<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notations: Contemporary Drawing as Idea and Process &#187; Michael Randazzo</title>
	<atom:link href="http://z4i.d5e.mywebsitetransfer.com/category/michael-randazzo/feed/" rel="self" type="application/rss+xml" />
	<link>http://z4i.d5e.mywebsitetransfer.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Dec 2014 22:14:25 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Janet Cohen in Conversation</title>
		<link>http://z4i.d5e.mywebsitetransfer.com/janet-cohen/</link>
		<comments>http://z4i.d5e.mywebsitetransfer.com/janet-cohen/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 19:39:07 +0000</pubDate>
		<dc:creator><![CDATA[rachel.nackman]]></dc:creator>
				<category><![CDATA[Janet Cohen]]></category>
		<category><![CDATA[Michael Randazzo]]></category>
		<category><![CDATA[Rachel Nackman]]></category>

		<guid isPermaLink="false">http://z4i.d5e.mywebsitetransfer.com/?p=154</guid>
		<description><![CDATA[Janet Cohen In Conversation with Rachel Nackman &#038; Michael Randazzo April 2012, New York Rachel Nackman: Can you tell us how you became acquainted with baseball and started making these drawings? Janet Cohen: I grew up in Baltimore when the Baltimore Orioles were good. They went to the World Series in 1966, 1969, 1970, 1971, [&#8230;]]]></description>
		<wfw:commentRss>http://z4i.d5e.mywebsitetransfer.com/janet-cohen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
