<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notations: Contemporary Drawing as Idea and Process &#187; Jennifer Padgett</title>
	<atom:link href="http://z4i.d5e.mywebsitetransfer.com/category/jennifer-padgett/feed/" rel="self" type="application/rss+xml" />
	<link>http://z4i.d5e.mywebsitetransfer.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Dec 2014 22:14:25 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Jennifer Padgett on Robert Smithson</title>
		<link>http://z4i.d5e.mywebsitetransfer.com/robert-smithson/</link>
		<comments>http://z4i.d5e.mywebsitetransfer.com/robert-smithson/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 19:57:16 +0000</pubDate>
		<dc:creator><![CDATA[rachel.nackman]]></dc:creator>
				<category><![CDATA[Jennifer Padgett]]></category>
		<category><![CDATA[Robert Smithson]]></category>

		<guid isPermaLink="false">http://notations.aboutdrawing.org/?p=209</guid>
		<description><![CDATA[Robert Smithson by Jennifer Padgett Robert Smithson combined drawing with photography in Bingham Copper Mining Pit—Utah Reclamation Project (1973; fig. 1), a presentation work that is part of his Reclamation series. He began with a photograph of a specific site—the Bingham Copper Mining Pit in Utah—and then superimposed his drawing on it by placing a [&#8230;]]]></description>
		<wfw:commentRss>http://z4i.d5e.mywebsitetransfer.com/robert-smithson/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jennifer Padgett on Richard Serra</title>
		<link>http://z4i.d5e.mywebsitetransfer.com/richard-serra/</link>
		<comments>http://z4i.d5e.mywebsitetransfer.com/richard-serra/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 19:56:47 +0000</pubDate>
		<dc:creator><![CDATA[rachel.nackman]]></dc:creator>
				<category><![CDATA[Jennifer Padgett]]></category>
		<category><![CDATA[Richard Serra]]></category>

		<guid isPermaLink="false">http://notations.aboutdrawing.org/?p=207</guid>
		<description><![CDATA[Richard Serra by Jennifer Padgett Richard Serra may be best known for his massive sculptures, but drawing is fundamental to his artistic practice. In a 1977 interview he explained: “Drawing is a concentration on an essential activity, and the credibility of the statement is totally within your hands. It’s the most direct, conscious space in [&#8230;]]]></description>
		<wfw:commentRss>http://z4i.d5e.mywebsitetransfer.com/richard-serra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer Padgett on Jasper Johns</title>
		<link>http://z4i.d5e.mywebsitetransfer.com/jasper-johns/</link>
		<comments>http://z4i.d5e.mywebsitetransfer.com/jasper-johns/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 19:45:22 +0000</pubDate>
		<dc:creator><![CDATA[rachel.nackman]]></dc:creator>
				<category><![CDATA[Jasper Johns]]></category>
		<category><![CDATA[Jennifer Padgett]]></category>

		<guid isPermaLink="false">http://z4i.d5e.mywebsitetransfer.com/?p=173</guid>
		<description><![CDATA[Jasper Johns by Jennifer Padgett Jasper Johns’s From Untitled Painting features an imprint of the artist’s face in the center of a sheet of drafting paper, framed by a rectangular outline. The drawing relates to his large untitled polyptych of 1964–65, now in the collection of the Stedelijk Museum, Amsterdam, which includes a similar image [&#8230;]]]></description>
		<wfw:commentRss>http://z4i.d5e.mywebsitetransfer.com/jasper-johns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jennifer Padgett on Nancy Holt</title>
		<link>http://z4i.d5e.mywebsitetransfer.com/nancy-holt/</link>
		<comments>http://z4i.d5e.mywebsitetransfer.com/nancy-holt/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 19:44:56 +0000</pubDate>
		<dc:creator><![CDATA[rachel.nackman]]></dc:creator>
				<category><![CDATA[Jennifer Padgett]]></category>
		<category><![CDATA[Nancy Holt]]></category>

		<guid isPermaLink="false">http://z4i.d5e.mywebsitetransfer.com/?p=171</guid>
		<description><![CDATA[Nancy Holt by Jennifer Padgett Nancy Holt completed the drawing Study for Sun Tunnels (1976) during preparatory work for her site-specific installation Sun Tunnels (1973–76; fig. 1) in an area of Utah that is part of the Great Basin Desert. For the large-scale sculptural work, Holt placed four hollow concrete cylinders in an X-shaped arrangement, [&#8230;]]]></description>
		<wfw:commentRss>http://z4i.d5e.mywebsitetransfer.com/nancy-holt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer Padgett on Eva Hesse</title>
		<link>http://z4i.d5e.mywebsitetransfer.com/eva-hesse/</link>
		<comments>http://z4i.d5e.mywebsitetransfer.com/eva-hesse/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 19:43:05 +0000</pubDate>
		<dc:creator><![CDATA[rachel.nackman]]></dc:creator>
				<category><![CDATA[Eva Hesse]]></category>
		<category><![CDATA[Jennifer Padgett]]></category>

		<guid isPermaLink="false">http://z4i.d5e.mywebsitetransfer.com/?p=167</guid>
		<description><![CDATA[Eva Hesse by Jennifer Padgett Eva Hesse was attracted to the medium of drawing throughout her career, regarding it as more flexible and immediate than painting and thus better suited for developing her own artistic approach. As an artist working in a Postminimal or antiformalist mode, she was interested in nontraditional materials, references to the [&#8230;]]]></description>
		<wfw:commentRss>http://z4i.d5e.mywebsitetransfer.com/eva-hesse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer Padgett on Carl Andre</title>
		<link>http://z4i.d5e.mywebsitetransfer.com/carl-andre/</link>
		<comments>http://z4i.d5e.mywebsitetransfer.com/carl-andre/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 19:31:35 +0000</pubDate>
		<dc:creator><![CDATA[rachel.nackman]]></dc:creator>
				<category><![CDATA[Carl Andre]]></category>
		<category><![CDATA[Jennifer Padgett]]></category>

		<guid isPermaLink="false">http://z4i.d5e.mywebsitetransfer.com/?p=140</guid>
		<description><![CDATA[Carl Andre by Jennifer Padgett Carl Andre’s work in drawing is intrinsically linked to his sculptural objects, although the artist has resisted the notion that preparatory drawing is important as a conceptual exercise in the creation of three-dimensional objects.1 As one of the leading figures of Minimal art, Andre has continually emphasized the material object [&#8230;]]]></description>
		<wfw:commentRss>http://z4i.d5e.mywebsitetransfer.com/carl-andre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
