<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notations: Contemporary Drawing as Idea and Process &#187; Amanda Beresford</title>
	<atom:link href="http://z4i.d5e.mywebsitetransfer.com/category/amanda-beresford/feed/" rel="self" type="application/rss+xml" />
	<link>http://z4i.d5e.mywebsitetransfer.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Dec 2014 22:14:25 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Amanda Beresford on Keith Sonnier</title>
		<link>http://z4i.d5e.mywebsitetransfer.com/keith-sonnier/</link>
		<comments>http://z4i.d5e.mywebsitetransfer.com/keith-sonnier/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 19:57:39 +0000</pubDate>
		<dc:creator><![CDATA[rachel.nackman]]></dc:creator>
				<category><![CDATA[Amanda Beresford]]></category>
		<category><![CDATA[Keith Sonnier]]></category>

		<guid isPermaLink="false">http://notations.aboutdrawing.org/?p=211</guid>
		<description><![CDATA[Keith Sonnier by Amanda Beresford Keith Sonnier’s Early Rutgers Drawing (1966; fig. 1) dates from the period when the artist was studying with Robert Morris on a graduate teaching fellowship at Rutgers University. He was part of a group of artists whose work was later labeled Postminimal. The term relates to various art practices that [&#8230;]]]></description>
		<wfw:commentRss>http://z4i.d5e.mywebsitetransfer.com/keith-sonnier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amanda Beresford on Larry Poons</title>
		<link>http://z4i.d5e.mywebsitetransfer.com/larry-poons/</link>
		<comments>http://z4i.d5e.mywebsitetransfer.com/larry-poons/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 19:54:30 +0000</pubDate>
		<dc:creator><![CDATA[rachel.nackman]]></dc:creator>
				<category><![CDATA[Amanda Beresford]]></category>
		<category><![CDATA[Larry Poons]]></category>

		<guid isPermaLink="false">http://z4i.d5e.mywebsitetransfer.com/?p=195</guid>
		<description><![CDATA[Larry Poons by Amanda Beresford Larry Poons’s untitled pencil drawing of around 1964 (fig. 1) was made as a study for one of his signature dot paintings of the early 1960s. These paintings consisted of carefully calculated arrangements of dots (and later ellipses) on intensely saturated color fields, the opposing hues of object and ground [&#8230;]]]></description>
		<wfw:commentRss>http://z4i.d5e.mywebsitetransfer.com/larry-poons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amanda Beresford on Martin Noël</title>
		<link>http://z4i.d5e.mywebsitetransfer.com/martin-noel/</link>
		<comments>http://z4i.d5e.mywebsitetransfer.com/martin-noel/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 19:53:42 +0000</pubDate>
		<dc:creator><![CDATA[rachel.nackman]]></dc:creator>
				<category><![CDATA[Amanda Beresford]]></category>
		<category><![CDATA[Martin Noël]]></category>

		<guid isPermaLink="false">http://z4i.d5e.mywebsitetransfer.com/?p=191</guid>
		<description><![CDATA[Martin Noël by Amanda Beresford Born in Berlin in 1956, Martin Noël trained in Cologne, becoming one of the leading figures of the Rhineland art scene in the 1970s. He was active in Bonn as a painter, draftsman, and printmaker in woodcut until his death in 2008. Transcendence has been described as a central theme [&#8230;]]]></description>
		<wfw:commentRss>http://z4i.d5e.mywebsitetransfer.com/martin-noel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amanda Beresford on Sol LeWitt</title>
		<link>http://z4i.d5e.mywebsitetransfer.com/sol-lewitt/</link>
		<comments>http://z4i.d5e.mywebsitetransfer.com/sol-lewitt/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 19:48:42 +0000</pubDate>
		<dc:creator><![CDATA[rachel.nackman]]></dc:creator>
				<category><![CDATA[Amanda Beresford]]></category>
		<category><![CDATA[Sol LeWitt]]></category>

		<guid isPermaLink="false">http://z4i.d5e.mywebsitetransfer.com/?p=181</guid>
		<description><![CDATA[Sol LeWitt by Amanda Beresford In his 1967 essay “Paragraphs on Conceptual Art,” Sol LeWitt insisted on the primacy of the idea in the mind of the artist over the final artwork to which it led. The concept, he wrote, is the most important thing about the work; it is “the machine that makes the [&#8230;]]]></description>
		<wfw:commentRss>http://z4i.d5e.mywebsitetransfer.com/sol-lewitt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amanda Beresford on Dan Flavin</title>
		<link>http://z4i.d5e.mywebsitetransfer.com/dan-flavin/</link>
		<comments>http://z4i.d5e.mywebsitetransfer.com/dan-flavin/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 19:40:19 +0000</pubDate>
		<dc:creator><![CDATA[rachel.nackman]]></dc:creator>
				<category><![CDATA[Amanda Beresford]]></category>
		<category><![CDATA[Dan Flavin]]></category>

		<guid isPermaLink="false">http://z4i.d5e.mywebsitetransfer.com/?p=161</guid>
		<description><![CDATA[Dan Flavin by Amanda Beresford One of the leading practitioners of Minimal art, Dan Flavin was known from 1963 until his death in 1996 for his sculptures and installations made from fluorescent light fixtures and other commercially available materials. Made in 1973 for an installation at the John Weber Gallery in New York, this group [&#8230;]]]></description>
		<wfw:commentRss>http://z4i.d5e.mywebsitetransfer.com/dan-flavin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
